Fee Structure
Appearance
Fee Structure
This page provides an overview of the fee structure at IIT Delhi for various programmes. Fees are revised periodically; students should refer to the official sources for the most current figures.
B.Tech. Fee Components
| Component | Approximate Amount (per semester) | Notes |
|---|---|---|
| Tuition Fee | ₹1,12,200 | Waived for SC/ST/PwD; partial waiver under MCM |
| Hostel Room Rent | ₹3,600 | ₹600/month |
| Mess Advance | ₹20,000–25,000 | Adjusted against actual mess bills |
| Student Welfare Fund | ₹250 | BSW activities and counselling |
| Medical Fee | ₹500 | Institute hospital services |
| Gymkhana Fee | ₹500 | Sports and cultural activities |
| Internet/IT Fee | ₹500 | Campus Wi-Fi and LAN |
| Examination Fee | ₹500 | Per semester |
One-Time Fees (at Admission)
| Component | Approximate Amount |
|---|---|
| Caution Money (Refundable) | ₹4,000 |
| Library Deposit (Refundable) | ₹3,000 |
| Student Benevolent Fund | ₹500 |
Fee Waivers and Concessions
| Category | Concession |
|---|---|
| SC / ST / PwD | Full tuition fee waiver |
| Family income < ₹1 lakh/year | Full tuition fee waiver + ₹1,000/month pocket money |
| Family income ₹1–5 lakh/year | Full tuition fee waiver under Merit-cum-Means |
| Family income ₹5–15 lakh/year | 2/3rd tuition fee waiver (EWS category) |
| Merit-cum-Means Scholarship | Based on academic performance and family income |
Postgraduate Fees
| Programme | Tuition Fee (per semester) | Fellowship |
|---|---|---|
| M.Tech. (GATE-qualified) | ₹1,12,200 | ₹12,400/month (MHRD) |
| M.Sc. (JAM-qualified) | ₹1,12,200 | ₹12,400/month (MHRD) |
| MBA | ~₹2,50,000 | Merit-based awards available |
| Ph.D. | Waived | ₹37,000–42,000/month (MHRD/UGC/CSIR) |
Payment
Fees are paid online through the IIT Delhi ePay portal:
Payment is due at the start of each semester during registration. Late payment attracts a fine. Students facing financial hardship may apply for fee deferment through the Board of Student Welfare (BSW).
Official Sources
- Academic Portal — Programme-specific fee details
- ePay Portal — Online fee payment
- PG Admissions Portal — PG programme fees
Note: Fee amounts listed above are indicative and based on recent academic sessions. Refer to official sources for the latest figures.