Departments
Appearance
IIT Delhi: Departments
IIT Delhi has 16 academic departments spanning engineering, sciences, humanities, and design. This page provides an overview of each department with links to detailed pages.
Engineering Departments
| Department | Website | Key Areas |
|---|---|---|
| Applied Mechanics | am.iitd.ac.in | Solid Mechanics, Fluid Mechanics, Biomechanics, Computational Mechanics |
| Biochemical Engineering & Biotechnology | beb.iitd.ac.in | Bioprocess Engineering, Molecular Biology, Bioinformatics, Environmental Biotechnology |
| Chemical Engineering | chemical.iitd.ac.in | Process Engineering, Catalysis, Polymers, Environmental Engineering |
| Civil & Environmental Engineering | civil.iitd.ac.in | Structural Engineering, Geotechnical, Water Resources, Transportation, Environmental Engineering |
| Computer Science & Engineering | www.cse.iitd.ac.in | AI/ML, Systems, Theory, Networks, Computer Architecture, Databases |
| Electrical Engineering | ee.iitd.ac.in | Integrated Electronics & Circuits, Telecommunications, Control & Automation, Power Systems & Power Electronics, Computer Technology |
| Energy Science & Engineering | dese.iitd.ac.in | Renewable Energy, Energy Storage, Solar Energy, Energy Policy |
| Materials Science & Engineering | mse.iitd.ac.in | Nanomaterials, Biomaterials, Metallurgy, Ceramics, Polymers |
| Mechanical Engineering | mech.iitd.ac.in | Design, Manufacturing, Thermal Engineering, Industrial Engineering. Ranked 50th globally (QS 2024). Over 50 faculty members and 30+ labs. |
| Textile & Fibre Engineering | textile.iitd.ac.in | Polymers & Fibres, Yarn, Fabric, Nonwovens, Chemical Processing. Only department in the IIT system dedicated to textile engineering. Founded 1961. |
Science Departments
| Department | Website | Key Areas |
|---|---|---|
| Chemistry | chemistry.iitd.ac.in | Analytical Chemistry, Organic Synthesis, Nanomaterials, Structural Biology, Theoretical Chemistry, NMR Methodology, X-ray Crystallography. Established 1963. |
| Mathematics | maths.iitd.ac.in | Number Theory, PDEs, Graph Theory, Topology, Harmonic Analysis, Optimization, Statistics, Computational Geometry, TCS. 33 faculty members. Offers BTech & Dual Degree in Mathematics and Computing (MnC). |
| Physics | physics.iitd.ac.in | Condensed Matter, Optics & Photonics, High Energy Physics, Astrophysics, Quantum Information |
Other Departments
| Department | Website | Key Areas |
|---|---|---|
| Design | design.iitd.ac.in | Product Design, Interaction Design, Design Research |
| Humanities & Social Sciences | hss.iitd.ac.in | Economics, English, Philosophy, Psychology, Sociology, Linguistics, Policy Studies |
| Management Studies (DMS) | dms.iitd.ac.in | MBA programme, Finance, Marketing, Operations, Strategy, IT Management |
Available Pages Per Department
Each department has the following wiki pages (where content was available):
| Department | About | Faculty | Undergraduate | Research | News | Contact |
|---|---|---|---|---|---|---|
| Applied Mechanics | - | ✓ | - | - | - | ✓ |
| Biochemical Eng. | - | - | - | - | - | - |
| Chemical Eng. | - | ✓ | ✓ | - | - | - |
| Chemistry | ✓ | ✓ | - | - | ✓ | ✓ |
| Civil Eng. | - | - | - | - | - | - |
| CSE | - | - | - | - | - | - |
| Design | - | - | - | - | - | - |
| Electrical Eng. | ✓ | ✓ | - | - | ✓ | ✓ |
| Energy Science | ✓ | ✓ | - | - | ✓ | ✓ |
| HSS | - | - | - | - | - | - |
| Management Studies | - | - | - | - | - | - |
| Materials Science | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mathematics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mechanical Eng. | ✓ | ✓ | - | - | ✓ | - |
| Physics | ✓ | ✓ | - | - | - | - |
| Textile Eng. | ✓ | ✓ | - | - | ✓ | ✓ |
Note: Departments marked with "-" either have intranet-only websites, use a different site structure, or the content did not load during scraping. Some department sites (e.g., Civil, HSS, DMS, Design) require campus network access.