BBL749: Difference between revisions
Appearance
| [checked revision] | [checked revision] |
Prashantt492 (talk | contribs) Creating course page via bot |
Bot: wrap bare course codes in wikilinks |
||
| Line 4: | Line 4: | ||
| credits = 4.5 | | credits = 4.5 | ||
| credit_structure = 3-0-3 | | credit_structure = 3-0-3 | ||
| pre_requisites = BBL131, BBL132, BBL231This course provides students with a deeper understanding of cancer biology and is heavily focused on experiments: Topics include: Cancer Biology Overview, Types of Cancer, Causes for cancer, Oncogenes and Tumor suppressors, Cell Cycle and Regulation, Cell Differentiation, Cell Death Pathways (Apoptosis, Autophagy), Necrosis, Cell Senescence, Cell Adhesion and Motility, Cancer Epigenetics and sRNAs, Cancer Genome instability, Tumor Immunity, Growth Signaling pathways, Tumor angiogenesis, Cancer Stem Cell, Diagnosis, prognosis and treatment of cancer. | | pre_requisites = [[BBL131]], [[BBL132]], BBL231This course provides students with a deeper understanding of cancer biology and is heavily focused on experiments: Topics include: Cancer Biology Overview, Types of Cancer, Causes for cancer, Oncogenes and Tumor suppressors, Cell Cycle and Regulation, Cell Differentiation, Cell Death Pathways (Apoptosis, Autophagy), Necrosis, Cell Senescence, Cell Adhesion and Motility, Cancer Epigenetics and sRNAs, Cancer Genome instability, Tumor Immunity, Growth Signaling pathways, Tumor angiogenesis, Cancer Stem Cell, Diagnosis, prognosis and treatment of cancer. | ||
| overlaps = | | overlaps = | ||
}} | }} | ||
Latest revision as of 16:23, 14 April 2026
| BBL749 | |
|---|---|
| Cancer Cell Biology | |
| Credits | 4.5 |
| Structure | 3-0-3 |
| Pre-requisites | BBL131, BBL132, BBL231This course provides students with a deeper understanding of cancer biology and is heavily focused on experiments: Topics include: Cancer Biology Overview, Types of Cancer, Causes for cancer, Oncogenes and Tumor suppressors, Cell Cycle and Regulation, Cell Differentiation, Cell Death Pathways (Apoptosis, Autophagy), Necrosis, Cell Senescence, Cell Adhesion and Motility, Cancer Epigenetics and sRNAs, Cancer Genome instability, Tumor Immunity, Growth Signaling pathways, Tumor angiogenesis, Cancer Stem Cell, Diagnosis, prognosis and treatment of cancer. |
| Overlaps | |
BBL749 : Cancer Cell Biology
Laboratory: Experiments on Cell cycle, Differentiation, Necrosis and Apoptosis, Senescence, Anchorage Independence, Cell Migration and Invasion, MicroRNAs, Stem cell, Fluorescence Microscopy.