Jump to content

Department of Energy Science & Engineering: Difference between revisions

From IITD Wiki
[checked revision][checked revision]
Import department data from scraped content
 
Import department data from scraped content
Line 9: Line 9:
! Page !! Lines
! Page !! Lines
|-
|-
| '''[[Department of Energy Science & Engineering/About|About]]''' || 95
| '''[[Department of Energy Science & Engineering/About|About]]''' || 93
|-
|-
| '''[[Department of Energy Science & Engineering/Contact|Contact]]''' || 157
| '''[[Department of Energy Science & Engineering/Contact|Contact]]''' || 155
|-
|-
| '''[[Department of Energy Science & Engineering/Faculty|Faculty]]''' || 285
| '''[[Department of Energy Science & Engineering/Faculty|Faculty]]''' || 283
|-
|-
| '''[[Department of Energy Science & Engineering/News & Achievements|News & Achievements]]''' || 102
| '''[[Department of Energy Science & Engineering/News & Achievements|News & Achievements]]''' || 98
|}
|}



Revision as of 21:17, 8 April 2026

Department of Energy Science & Engineering

Website: dese.iitd.ac.in

Pages

Page Lines
About 93
Contact 155
Faculty 283
News & Achievements 98

Faculty

The department has 49 faculty members. See full faculty list.

Contact

  • Email: hodces@admin.iitd.ac.in
  • Phone: +911126596241
  • Phone: +91-011-26591251

See Also