APL106: Difference between revisions
Appearance
| [checked revision] | [checked revision] |
Prashantt492 (talk | contribs) Creating course page via bot |
Bot: wrap bare course codes in wikilinks |
||
| Line 1: | Line 1: | ||
{{Infobox Course | {{Infobox Course | ||
| code = APL106 | | code = APL106 | ||
| name = and (MCL242 or MCL141) | | name = and ([[MCL242]] or [[MCL141]]) | ||
| credits = 2 | | credits = 2 | ||
| credit_structure = 1-0-2 | | credit_structure = 1-0-2 | ||
| Line 8: | Line 8: | ||
}} | }} | ||
== APL106 : and (MCL242 or MCL141) == | == APL106 : and ([[MCL242]] or [[MCL141]]) == | ||
the instructor Study of product specifications, GA drawings, sub-systems and component functionalities. Component-wise study of engineering design, including, material selection, stress analysis, fluid flow analysis, heat transfer analysis, etc. Implications of geometrical dimensioning and tolerancing. Materials and manufacturing processes. Assembly. Wear, performance deterioration and failure. Testing and certification. Failure modes and effects analysis. Modifications and their implications. Regulatory requirements. Standards. | the instructor Study of product specifications, GA drawings, sub-systems and component functionalities. Component-wise study of engineering design, including, material selection, stress analysis, fluid flow analysis, heat transfer analysis, etc. Implications of geometrical dimensioning and tolerancing. Materials and manufacturing processes. Assembly. Wear, performance deterioration and failure. Testing and certification. Failure modes and effects analysis. Modifications and their implications. Regulatory requirements. Standards. | ||
Latest revision as of 16:21, 14 April 2026
| APL106 | |
|---|---|
| and (MCL242 or MCL141) | |
| Credits | 2 |
| Structure | 1-0-2 |
| Pre-requisites | Product-related core courses, as specified by |
| Overlaps | |
the instructor Study of product specifications, GA drawings, sub-systems and component functionalities. Component-wise study of engineering design, including, material selection, stress analysis, fluid flow analysis, heat transfer analysis, etc. Implications of geometrical dimensioning and tolerancing. Materials and manufacturing processes. Assembly. Wear, performance deterioration and failure. Testing and certification. Failure modes and effects analysis. Modifications and their implications. Regulatory requirements. Standards.