Hostels: Difference between revisions
| [checked revision] | [checked revision] |
Prashantt492 (talk | contribs) Redirect to Halls of Residence Tag: New redirect |
m →Boys' Hostels: Atleast get your facts straight |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
= Hostels at IIT Delhi = | |||
IIT Delhi has 13 boys' hostels and 4 girls' hostels, all named after mountain ranges and hills of India. All hostels operate in a fully cooperative mode with elected student leadership under faculty mentorship, coordinated by the '''[[Board of Hostel Management (BHM)]]'''. | |||
Accommodation is on a sharing basis (two-seater rooms). Due to space constraints, the institute can accommodate only about 50% of enrolled students (12,500+). Rooms are non-AC, but common areas are air-conditioned. | |||
== Boys' Hostels == | |||
{| class="wikitable" style="width:100%" | |||
|- | |||
! Hostel !! Established !! Capacity !! Nickname / Motto | |||
|- | |||
| '''[[Aravali Hostel]]''' || 1965 || ~400 || Ara Spartans | |||
|- | |||
| '''[[Girnar Hostel]]''' || 2011 || ~650 || — | |||
|- | |||
| '''[[Jwalamukhi Hostel]]''' || 1965 || ~450 || Dragons "Jai Jwala!" | |||
|- | |||
| '''[[Karakoram Hostel]]''' || 1966 || ~450 || Kara "सर्वश्रेष्ठम् सर्वसुंदरम् काराकोरम् काराकोरम्" | |||
|- | |||
| '''[[Kumaon Hostel]]''' || 1969 || ~440 || — | |||
|- | |||
| '''[[Nilgiri Hostel]]''' || 1965 || ~410 || Nilgirites | |||
|- | |||
| '''[[Satpura Hostel]]''' || 2005 || ~450 || Samurais | |||
|- | |||
| '''[[Shivalik Hostel]]''' || 1961 || ~420 || — "Jai Shiva!" | |||
|- | |||
| '''[[Udaigiri Hostel]]''' || 2012 || ~600+ || — | |||
|- | |||
| '''[[Vindhyachal Hostel]]''' || 1963 || ~380 || Vindy "Jai Vindy!" | |||
|- | |||
| '''[[Zanskar Hostel]]''' || 2005 || ~450 || — | |||
|- | |||
| '''[[Dronagiri Hostel]]''' || — || PG only || — | |||
|- | |||
| '''[[Saptagiri Hostel]]''' || — || PG only (2 floors) || — | |||
|} | |||
== Girls' Hostels == | |||
{| class="wikitable" style="width:100%" | |||
|- | |||
! Hostel !! Established !! Capacity !! Nickname / Motto | |||
|- | |||
| '''[[Himadri Hostel]]''' || 2001 || ~450 || — | |||
|- | |||
| '''[[Kailash Hostel]]''' || 1965 || ~450 || — "Burn to Emerge" | |||
|- | |||
| '''[[Sahyadri Hostel]]''' || — || PG only || — | |||
|- | |||
| '''[[Saptagiri Hostel]]''' || — || PG only (5 floors) || — | |||
|- | |||
| '''[[Nalanda Hostel]]''' || — || Transit accommodation || — | |||
|} | |||
== Common Facilities == | |||
All hostels provide mess, high-speed Wi-Fi and LAN, reading rooms, indoor games rooms (table tennis, billiards, carrom, chess), laundry, drinking water on each floor, air-conditioned common rooms, and most have gyms, basketball courts, and badminton courts. Cricket practice nets and sports equipment are also available. | |||
The mess serves vegetarian food daily with non-vegetarian options on select days (separately paid). Multiple food outlets across campus supplement hostel dining. No self-cooking facilities are available in hostels. | |||
== Accommodation Policy == | |||
Hostel seats are allotted at the beginning of each academic semester. Students may not get the same room or even the same hostel across semesters. The institute endeavours to maintain continuity for a full academic year. Availing hostel accommodation is not compulsory — students may accept or reject their allotted seat. | |||
Maximum hostel tenures: | |||
* '''Ph.D.''' — 10 semesters or submission of thesis, whichever is earlier | |||
* '''Masters''' — 4 semesters or completion of program, whichever is earlier | |||
* '''4-year UG''' — 8 semesters or completion of program, whichever is earlier | |||
* '''5-year UG+PG''' — 10 semesters or completion of program, whichever is earlier | |||
Limited family accommodations are available for married students, and temporary accommodations may be provided for medical emergencies. | |||
== Governance == | |||
All hostel operations come under the '''[[Board of Hostel Management (BHM)]]''' — one of the Boards under the [[Student Affairs Council (SAC)]]. The Associate Dean Hostel Management (ADHM) serves as President of BHM. | |||
Each hostel has a House Working Committee (HWC) composed of faculty (Head of House, Warden) and elected student representatives (House Secretary, Mess Secretary, Sports Secretary, Cultural Secretary, Maintenance Secretary, and year-wise representatives). | |||
== See Also == | |||
* [[Board of Hostel Management (BHM)]] | |||
* [[Clubs and Societies]] | |||
* [[Departments|All Departments]] | |||
* [[IIT Delhi: Campus Services & Facilities|Campus Services]] | |||
== External Links == | |||
* [https://bhm.iitd.ac.in/ BHM Portal] | |||
* [https://home.iitd.ac.in/hall-of-residence.php Halls of Residence — IITD Official] | |||
* [https://home.iitd.ac.in/hostel-rules.php Hostel Rules & Regulations] | |||
* [https://campus.devclub.in/hostels IITD Connect — Hostels] | |||
[[Category:IIT Delhi]] | |||
[[Category:Hostels]] | |||
[[Category:Campus Life]] | |||
Latest revision as of 21:27, 14 April 2026
Hostels at IIT Delhi
IIT Delhi has 13 boys' hostels and 4 girls' hostels, all named after mountain ranges and hills of India. All hostels operate in a fully cooperative mode with elected student leadership under faculty mentorship, coordinated by the Board of Hostel Management (BHM).
Accommodation is on a sharing basis (two-seater rooms). Due to space constraints, the institute can accommodate only about 50% of enrolled students (12,500+). Rooms are non-AC, but common areas are air-conditioned.
Boys' Hostels
| Hostel | Established | Capacity | Nickname / Motto |
|---|---|---|---|
| Aravali Hostel | 1965 | ~400 | Ara Spartans |
| Girnar Hostel | 2011 | ~650 | — |
| Jwalamukhi Hostel | 1965 | ~450 | Dragons "Jai Jwala!" |
| Karakoram Hostel | 1966 | ~450 | Kara "सर्वश्रेष्ठम् सर्वसुंदरम् काराकोरम् काराकोरम्" |
| Kumaon Hostel | 1969 | ~440 | — |
| Nilgiri Hostel | 1965 | ~410 | Nilgirites |
| Satpura Hostel | 2005 | ~450 | Samurais |
| Shivalik Hostel | 1961 | ~420 | — "Jai Shiva!" |
| Udaigiri Hostel | 2012 | ~600+ | — |
| Vindhyachal Hostel | 1963 | ~380 | Vindy "Jai Vindy!" |
| Zanskar Hostel | 2005 | ~450 | — |
| Dronagiri Hostel | — | PG only | — |
| Saptagiri Hostel | — | PG only (2 floors) | — |
Girls' Hostels
| Hostel | Established | Capacity | Nickname / Motto |
|---|---|---|---|
| Himadri Hostel | 2001 | ~450 | — |
| Kailash Hostel | 1965 | ~450 | — "Burn to Emerge" |
| Sahyadri Hostel | — | PG only | — |
| Saptagiri Hostel | — | PG only (5 floors) | — |
| Nalanda Hostel | — | Transit accommodation | — |
Common Facilities
All hostels provide mess, high-speed Wi-Fi and LAN, reading rooms, indoor games rooms (table tennis, billiards, carrom, chess), laundry, drinking water on each floor, air-conditioned common rooms, and most have gyms, basketball courts, and badminton courts. Cricket practice nets and sports equipment are also available.
The mess serves vegetarian food daily with non-vegetarian options on select days (separately paid). Multiple food outlets across campus supplement hostel dining. No self-cooking facilities are available in hostels.
Accommodation Policy
Hostel seats are allotted at the beginning of each academic semester. Students may not get the same room or even the same hostel across semesters. The institute endeavours to maintain continuity for a full academic year. Availing hostel accommodation is not compulsory — students may accept or reject their allotted seat.
Maximum hostel tenures:
- Ph.D. — 10 semesters or submission of thesis, whichever is earlier
- Masters — 4 semesters or completion of program, whichever is earlier
- 4-year UG — 8 semesters or completion of program, whichever is earlier
- 5-year UG+PG — 10 semesters or completion of program, whichever is earlier
Limited family accommodations are available for married students, and temporary accommodations may be provided for medical emergencies.
Governance
All hostel operations come under the Board of Hostel Management (BHM) — one of the Boards under the Student Affairs Council (SAC). The Associate Dean Hostel Management (ADHM) serves as President of BHM.
Each hostel has a House Working Committee (HWC) composed of faculty (Head of House, Warden) and elected student representatives (House Secretary, Mess Secretary, Sports Secretary, Cultural Secretary, Maintenance Secretary, and year-wise representatives).