Department of Electrical Engineering/Faculty: Difference between revisions
| [checked revision] | [checked revision] |
Prashantt492 (talk | contribs) Import department data from scraped content |
Prashantt492 (talk | contribs) Import department data from scraped content |
||
| Line 6: | Line 6: | ||
== Head of Department == | == Head of Department == | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/web_photo_1726548803.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/hod-profile/1 Shankar Prakriya] == | == [https://ee.iitd.ac.in/hod-profile/1 Shankar Prakriya] == | ||
| Line 22: | Line 24: | ||
== Professor == | == Professor == | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_EVBQtVL8ho.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/1 Shaunak Sen] == | == [https://ee.iitd.ac.in/faculty-profile/1 Shaunak Sen] == | ||
| Line 36: | Line 40: | ||
[http://web.iitd.ac.in/~shaunak/sen Profile] | [http://web.iitd.ac.in/~shaunak/sen Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_HrP7ZsARJo.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/2 Abhijit R. Abhyankar] == | == [https://ee.iitd.ac.in/faculty-profile/2 Abhijit R. Abhyankar] == | ||
| Line 56: | Line 62: | ||
[http://web.iitd.ac.in/~abhyankar/ Profile] | [http://web.iitd.ac.in/~abhyankar/ Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_TjfPElVQ0P.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/6 S. Chaudhury] == | == [https://ee.iitd.ac.in/faculty-profile/6 S. Chaudhury] == | ||
| Line 70: | Line 78: | ||
[https://web.iitd.ac.in/~santanuc/index.html Profile] | [https://web.iitd.ac.in/~santanuc/index.html Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_YiSlH6Utu7.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/7 Subrat Kar] == | == [https://ee.iitd.ac.in/faculty-profile/7 Subrat Kar] == | ||
| Line 84: | Line 94: | ||
[https://web.iitd.ac.in/~subrat/ Profile] | [https://web.iitd.ac.in/~subrat/ Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_r2piXq031U.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/8 Jayadeva] == | == [https://ee.iitd.ac.in/faculty-profile/8 Jayadeva] == | ||
| Line 98: | Line 110: | ||
[https://web.iitd.ac.in/~jayadeva/ Profile] | [https://web.iitd.ac.in/~jayadeva/ Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_2CDcIm4kjQ.JPG | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/9 Ranjan Bose] == | == [https://ee.iitd.ac.in/faculty-profile/9 Ranjan Bose] == | ||
| Line 112: | Line 126: | ||
[https://web.iitd.ac.in/~rbose/ Profile] | [https://web.iitd.ac.in/~rbose/ Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_886gFdJmvZ.JPG | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/10 R. K. Mallik] == | == [https://ee.iitd.ac.in/faculty-profile/10 R. K. Mallik] == | ||
| Line 126: | Line 142: | ||
[http://rkmallik.tripod.com/~rkmallik/ Profile] | [http://rkmallik.tripod.com/~rkmallik/ Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_Kr9U5wo5CZ.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/11 INDRA NARAYAN KAR] == | == [https://ee.iitd.ac.in/faculty-profile/11 INDRA NARAYAN KAR] == | ||
| Line 143: | Line 161: | ||
[http://web.iitd.ac.in/~ink Profile] | [http://web.iitd.ac.in/~ink Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_Qh9LtKcquL.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/13 M. Veerachary] == | == [https://ee.iitd.ac.in/faculty-profile/13 M. Veerachary] == | ||
| Line 165: | Line 185: | ||
[https://ee.iitd.ac.in/people/mveerachary.html Profile] | [https://ee.iitd.ac.in/people/mveerachary.html Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_4VJtzm0wGb.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/14 Shankar Prakriya] == | == [https://ee.iitd.ac.in/faculty-profile/14 Shankar Prakriya] == | ||
| Line 179: | Line 201: | ||
[https://web.iitd.ac.in/~shankar.prakriya/ Profile] | [https://web.iitd.ac.in/~shankar.prakriya/ Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_mIllFQKhvp.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/15 Sukumar Mishra] == | == [https://ee.iitd.ac.in/faculty-profile/15 Sukumar Mishra] == | ||
| Line 193: | Line 217: | ||
[https://web.iitd.ac.in/~sukumar/ Profile] | [https://web.iitd.ac.in/~sukumar/ Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_mTsDcsbCiq.JPG | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/16 B. K. Panigrahi] == | == [https://ee.iitd.ac.in/faculty-profile/16 B. K. Panigrahi] == | ||
| Line 210: | Line 236: | ||
[https://ee.iitd.ernet.in/people/bkpanigrahi.html Profile] | [https://ee.iitd.ernet.in/people/bkpanigrahi.html Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_Kjth8B3rUW.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/17 Swades De] == | == [https://ee.iitd.ac.in/faculty-profile/17 Swades De] == | ||
| Line 228: | Line 256: | ||
[https://web.iitd.ac.in/~swadesd/ Profile] | [https://web.iitd.ac.in/~swadesd/ Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_VDkbTqHtgr.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/18 Sumantra Dutta Roy] == | == [https://ee.iitd.ac.in/faculty-profile/18 Sumantra Dutta Roy] == | ||
| Line 242: | Line 272: | ||
[https://www.cse.iitd.ac.in/~sumantra/ Profile] | [https://www.cse.iitd.ac.in/~sumantra/ Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_CIcZonN8Xm.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/19 Brejesh Lall] == | == [https://ee.iitd.ac.in/faculty-profile/19 Brejesh Lall] == | ||
| Line 260: | Line 292: | ||
[https://web.iitd.ac.in/~brejesh/interest.html Profile] | [https://web.iitd.ac.in/~brejesh/interest.html Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_HiKRlQneHP.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/20 Nilanjan Senroy] == | == [https://ee.iitd.ac.in/faculty-profile/20 Nilanjan Senroy] == | ||
| Line 274: | Line 308: | ||
[https://web.iitd.ac.in/~nsenroy/ Profile] | [https://web.iitd.ac.in/~nsenroy/ Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_Hx5Pi5ahGb.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/21 Manav Bhatnagar] == | == [https://ee.iitd.ac.in/faculty-profile/21 Manav Bhatnagar] == | ||
| Line 300: | Line 336: | ||
[https://web.iitd.ac.in/~manav/ Profile] | [https://web.iitd.ac.in/~manav/ Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_3PKLrBsERV.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/22 Shouri Chatterjee] == | == [https://ee.iitd.ac.in/faculty-profile/22 Shouri Chatterjee] == | ||
| Line 317: | Line 355: | ||
[https://web.iitd.ac.in/~shouri/biosketch.php Profile] | [https://web.iitd.ac.in/~shouri/biosketch.php Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_Ujj639eooj.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/23 A. R. Abhyankar] == | == [https://ee.iitd.ac.in/faculty-profile/23 A. R. Abhyankar] == | ||
| Line 337: | Line 377: | ||
[https://ee.iitd.ac.in/people/abhyankar.html Profile] | [https://ee.iitd.ac.in/people/abhyankar.html Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_2j5rTrq1Q7.JPG | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/25 Madhusudan Singh] == | == [https://ee.iitd.ac.in/faculty-profile/25 Madhusudan Singh] == | ||
| Line 351: | Line 393: | ||
[http://web.iitd.ac.in/~msingh/ Profile] | [http://web.iitd.ac.in/~msingh/ Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_uX5VkLKGYZ.png | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/26 S. Janardhanan] == | == [https://ee.iitd.ac.in/faculty-profile/26 S. Janardhanan] == | ||
| Line 365: | Line 409: | ||
[https://web.iitd.ac.in/~janas/ Profile] | [https://web.iitd.ac.in/~janas/ Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_30Q49gaELy.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/27 Anuj Dhawan] == | == [https://ee.iitd.ac.in/faculty-profile/27 Anuj Dhawan] == | ||
| Line 383: | Line 429: | ||
[http://web.iitd.ac.in/~adhawan/ Profile] | [http://web.iitd.ac.in/~adhawan/ Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_qdWJkHaspl.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/28 Shubhendu Bhasin] == | == [https://ee.iitd.ac.in/faculty-profile/28 Shubhendu Bhasin] == | ||
| Line 400: | Line 448: | ||
[https://web.iitd.ac.in/~sbhasin/ Profile] | [https://web.iitd.ac.in/~sbhasin/ Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_h0n7yOLAby.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/29 Mukul Sarkar] == | == [https://ee.iitd.ac.in/faculty-profile/29 Mukul Sarkar] == | ||
| Line 419: | Line 469: | ||
[https://ee.iitd.ac.in/people/msarkar.html Profile] | [https://ee.iitd.ac.in/people/msarkar.html Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_dbfSC7gims.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/30 Saif Khan Mohammed] == | == [https://ee.iitd.ac.in/faculty-profile/30 Saif Khan Mohammed] == | ||
| Line 433: | Line 485: | ||
[https://web.iitd.ac.in/~saifkm Profile] | [https://web.iitd.ac.in/~saifkm Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_3jaWeLF6sD.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/31 Abhisek Dixit] == | == [https://ee.iitd.ac.in/faculty-profile/31 Abhisek Dixit] == | ||
| Line 448: | Line 502: | ||
[https://web.iitd.ac.in/~adixit/ Profile] | [https://web.iitd.ac.in/~adixit/ Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_urJjPdrD0y.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/32 Amit Kumar Jain] == | == [https://ee.iitd.ac.in/faculty-profile/32 Amit Kumar Jain] == | ||
| Line 464: | Line 520: | ||
[https://web.iitd.ac.in/~amitjain/index.html Profile] | [https://web.iitd.ac.in/~amitjain/index.html Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_ll3KjUofgU.JPG | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/33 Tapan K. Gandhi] == | == [https://ee.iitd.ac.in/faculty-profile/33 Tapan K. Gandhi] == | ||
| Line 482: | Line 540: | ||
[https://tapankgandhi.com/ Profile] | [https://tapankgandhi.com/ Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_1TXKFYUCRo.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/34 Manan Suri] == | == [https://ee.iitd.ac.in/faculty-profile/34 Manan Suri] == | ||
| Line 496: | Line 556: | ||
[http://web.iitd.ac.in/~manansuri/ Profile] | [http://web.iitd.ac.in/~manansuri/ Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_RJ6f5VIdFG.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/35 Anandarup Das] == | == [https://ee.iitd.ac.in/faculty-profile/35 Anandarup Das] == | ||
| Line 512: | Line 574: | ||
== Associate Professor == | == Associate Professor == | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_goQd6gVKPB.JPG | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/36 Bhaskar Mitra] == | == [https://ee.iitd.ac.in/faculty-profile/36 Bhaskar Mitra] == | ||
| Line 530: | Line 594: | ||
[https://web.iitd.ac.in/~bmitra/ Profile] | [https://web.iitd.ac.in/~bmitra/ Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_VUXlDuvU73.jpeg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/37 Seshan Srirangarajan] == | == [https://ee.iitd.ac.in/faculty-profile/37 Seshan Srirangarajan] == | ||
| Line 547: | Line 613: | ||
[https://web.iitd.ac.in/~seshan/ Profile] | [https://web.iitd.ac.in/~seshan/ Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_BLJUM9NCvf.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/38 Abhishek Dixit] == | == [https://ee.iitd.ac.in/faculty-profile/38 Abhishek Dixit] == | ||
| Line 573: | Line 641: | ||
[https://web.iitd.ac.in/~abhishek.dixit/home.html Profile] | [https://web.iitd.ac.in/~abhishek.dixit/home.html Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_AADCynhKc4.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/39 Deepak U. Patil] == | == [https://ee.iitd.ac.in/faculty-profile/39 Deepak U. Patil] == | ||
| Line 593: | Line 663: | ||
[https://web.iitd.ac.in/~deepakpatil/index.html Profile] | [https://web.iitd.ac.in/~deepakpatil/index.html Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_wJ48PQ4OwV.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/40 Lalan Kumar] == | == [https://ee.iitd.ac.in/faculty-profile/40 Lalan Kumar] == | ||
| Line 607: | Line 679: | ||
[https://web.iitd.ac.in/~lalank/index.php Profile] | [https://web.iitd.ac.in/~lalank/index.php Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_WdENdT4paR.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/42 Harshan Jagadeesh] == | == [https://ee.iitd.ac.in/faculty-profile/42 Harshan Jagadeesh] == | ||
| Line 626: | Line 700: | ||
[https://sites.google.com/site/jharshan/ Profile] | [https://sites.google.com/site/jharshan/ Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_hiqRactsaX.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/43 Vivek Venkataraman] == | == [https://ee.iitd.ac.in/faculty-profile/43 Vivek Venkataraman] == | ||
| Line 640: | Line 716: | ||
[https://sites.google.com/view/vivekv Profile] | [https://sites.google.com/view/vivekv Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_Ieexr2pWRP.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/45 Sumit Kumar Pramanick] == | == [https://ee.iitd.ac.in/faculty-profile/45 Sumit Kumar Pramanick] == | ||
| Line 654: | Line 732: | ||
[https://web.iitd.ac.in/~spramanick/ Profile] | [https://web.iitd.ac.in/~spramanick/ Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_2i0BMoXP4H.jpeg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/46 Subashish Datta] == | == [https://ee.iitd.ac.in/faculty-profile/46 Subashish Datta] == | ||
| Line 668: | Line 748: | ||
[https://web.iitd.ac.in/~subashish/index.html Profile] | [https://web.iitd.ac.in/~subashish/index.html Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_eF5pM8VY5I.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/47 Prof. Soumya Shubhra Nag] == | == [https://ee.iitd.ac.in/faculty-profile/47 Prof. Soumya Shubhra Nag] == | ||
| Line 690: | Line 772: | ||
[https://web.iitd.ac.in/~ssnag/ Profile] | [https://web.iitd.ac.in/~ssnag/ Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_XEYP717qYC.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/49 Dhiman Mallick] == | == [https://ee.iitd.ac.in/faculty-profile/49 Dhiman Mallick] == | ||
| Line 704: | Line 788: | ||
[https://sites.google.com/site/dhimanmallick Profile] | [https://sites.google.com/site/dhimanmallick Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_MxO2hA2yCh.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/50 Ankesh Jain] == | == [https://ee.iitd.ac.in/faculty-profile/50 Ankesh Jain] == | ||
| Line 718: | Line 804: | ||
[https://web.iitd.ac.in/~ankesh/ Profile] | [https://web.iitd.ac.in/~ankesh/ Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_aIkETV7Fpy.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/51 Amol Choudhary] == | == [https://ee.iitd.ac.in/faculty-profile/51 Amol Choudhary] == | ||
| Line 732: | Line 820: | ||
[https://iitd.irins.org/profile/99031#personal_information_panel Profile] | [https://iitd.irins.org/profile/99031#personal_information_panel Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_XYE5kJZOBW.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/52 Rakesh K. Palani] == | == [https://ee.iitd.ac.in/faculty-profile/52 Rakesh K. Palani] == | ||
| Line 746: | Line 836: | ||
[https://web.iitd.ac.in/~rakesh/ Profile] | [https://web.iitd.ac.in/~rakesh/ Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_MmqPLOoUOa.png | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/53 Sandeep Kumar] == | == [https://ee.iitd.ac.in/faculty-profile/53 Sandeep Kumar] == | ||
| Line 763: | Line 855: | ||
[http://ctech.iitd.ac.in/sandeep.html Profile] | [http://ctech.iitd.ac.in/sandeep.html Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_0uvLFgjz9K.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/64 Tanmoy Chakraborty] == | == [https://ee.iitd.ac.in/faculty-profile/64 Tanmoy Chakraborty] == | ||
| Line 779: | Line 873: | ||
== Assistant Professor == | == Assistant Professor == | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_F6EOfTC9o6.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/48 Arpan Chattopadhyay] == | == [https://ee.iitd.ac.in/faculty-profile/48 Arpan Chattopadhyay] == | ||
| Line 793: | Line 889: | ||
[https://sites.google.com/site/arpanchattop/ Profile] | [https://sites.google.com/site/arpanchattop/ Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_ZuK6o9kbvN.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/54 Soutik Betal] == | == [https://ee.iitd.ac.in/faculty-profile/54 Soutik Betal] == | ||
| Line 807: | Line 905: | ||
[https://www.lnmd.co.in/ Profile] | [https://www.lnmd.co.in/ Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_dUkwL2YV3i.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/55 Prof. Mustafijur Rahman] == | == [https://ee.iitd.ac.in/faculty-profile/55 Prof. Mustafijur Rahman] == | ||
| Line 821: | Line 921: | ||
[https://web.iitd.ac.in/~mustafijur/ Profile] | [https://web.iitd.ac.in/~mustafijur/ Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_WOuP21jG7r.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/62 Gourab Ghatak] == | == [https://ee.iitd.ac.in/faculty-profile/62 Gourab Ghatak] == | ||
| Line 835: | Line 937: | ||
[https://www.gghatak.com/ Profile] | [https://www.gghatak.com/ Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_DcPL4fYX1S.PNG | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/63 Sreyam Sinha] == | == [https://ee.iitd.ac.in/faculty-profile/63 Sreyam Sinha] == | ||
| Line 849: | Line 953: | ||
[https://sites.google.com/view/sreyamsinha Profile] | [https://sites.google.com/view/sreyamsinha Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_caDLytWnpQ.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/65 Santanu Manna] == | == [https://ee.iitd.ac.in/faculty-profile/65 Santanu Manna] == | ||
| Line 864: | Line 970: | ||
[https://scholar.google.co.in/citations?hl=en&user=pu1ydGAAAAAJ&view_op=list_works&sortby=pubdate Profile] | [https://scholar.google.co.in/citations?hl=en&user=pu1ydGAAAAAJ&view_op=list_works&sortby=pubdate Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_mGqJQUc6TC.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/66 Ankit Singhal] == | == [https://ee.iitd.ac.in/faculty-profile/66 Ankit Singhal] == | ||
| Line 878: | Line 986: | ||
[https://sites.google.com/site/ankitsinghal1291 Profile] | [https://sites.google.com/site/ankitsinghal1291 Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_Kod5nLDWjw.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/67 Yashasvi Bansal] == | == [https://ee.iitd.ac.in/faculty-profile/67 Yashasvi Bansal] == | ||
| Line 892: | Line 1,002: | ||
[https://sites.google.com/view/yashasvi-bansal Profile] | [https://sites.google.com/view/yashasvi-bansal Profile] | ||
<div style="float:right; clear:right; margin:0 0 8px 12px; width:150px; text-align:center"> | |||
https://ee.iitd.ac.in/public/storage/faculty_images/faculty_wP7Vnke1s6.jpg | |||
</div> | |||
== [https://ee.iitd.ac.in/faculty-profile/68 Priyank Srivastava] == | == [https://ee.iitd.ac.in/faculty-profile/68 Priyank Srivastava] == | ||
| Line 906: | Line 1,018: | ||
