Jump to content

Department of Energy Science & Engineering: Difference between revisions

From IITD Wiki
[checked revision][checked revision]
Import department data from scraped content
 
Import department data from scraped content
 
(One intermediate revision by the same user not shown)
Line 11: Line 11:
| '''[[Department of Energy Science & Engineering/About|About]]''' || 95
| '''[[Department of Energy Science & Engineering/About|About]]''' || 95
|-
|-
| '''[[Department of Energy Science & Engineering/Contact|Contact]]''' || 157
| '''[[Department of Energy Science & Engineering/Contact|Contact]]''' || 155
|-
|-
| '''[[Department of Energy Science & Engineering/Faculty|Faculty]]''' || 285
| '''[[Department of Energy Science & Engineering/Faculty|Faculty]]''' || 283
|-
|-
| '''[[Department of Energy Science & Engineering/News & Achievements|News & Achievements]]''' || 102
| '''[[Department of Energy Science & Engineering/News & Achievements|News & Achievements]]''' || 98
|}
|}



Latest revision as of 21:24, 8 April 2026

Department of Energy Science & Engineering

[edit]

Website: dese.iitd.ac.in

Pages

[edit]
Page Lines
About 95
Contact 155
Faculty 283
News & Achievements 98

Faculty

[edit]

The department has 49 faculty members. See full faculty list.

Contact

[edit]
  • Email: hodces@admin.iitd.ac.in
  • Phone: +911126596241
  • Phone: +91-011-26591251

See Also

[edit]