<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.devclub.in/index.php?action=history&amp;feed=atom&amp;title=Department_of_Mathematics</id>
	<title>Department of Mathematics - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.devclub.in/index.php?action=history&amp;feed=atom&amp;title=Department_of_Mathematics"/>
	<link rel="alternate" type="text/html" href="https://wiki.devclub.in/index.php?title=Department_of_Mathematics&amp;action=history"/>
	<updated>2026-04-09T05:22:11Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.1</generator>
	<entry>
		<id>https://wiki.devclub.in/index.php?title=Department_of_Mathematics&amp;diff=2488&amp;oldid=prev</id>
		<title>Prashantt492: Import department data from scraped content</title>
		<link rel="alternate" type="text/html" href="https://wiki.devclub.in/index.php?title=Department_of_Mathematics&amp;diff=2488&amp;oldid=prev"/>
		<updated>2026-04-08T21:24:58Z</updated>

		<summary type="html">&lt;p&gt;Import department data from scraped content&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 21:24, 8 April 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l15&quot;&gt;Line 15:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 15:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;&amp;#039;[[Department of Mathematics/Contact|Contact]]&amp;#039;&amp;#039;&amp;#039; || 66&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;&amp;#039;[[Department of Mathematics/Contact|Contact]]&amp;#039;&amp;#039;&amp;#039; || 66&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &#039;&#039;&#039;[[Department of Mathematics/Faculty|Faculty]]&#039;&#039;&#039; || &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;530&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &#039;&#039;&#039;[[Department of Mathematics/Faculty|Faculty]]&#039;&#039;&#039; || &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;602&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;&amp;#039;[[Department of Mathematics/News &amp;amp; Achievements|News &amp;amp; Achievements]]&amp;#039;&amp;#039;&amp;#039; || 93&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;&amp;#039;[[Department of Mathematics/News &amp;amp; Achievements|News &amp;amp; Achievements]]&amp;#039;&amp;#039;&amp;#039; || 93&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Prashantt492</name></author>
	</entry>
	<entry>
		<id>https://wiki.devclub.in/index.php?title=Department_of_Mathematics&amp;diff=2396&amp;oldid=prev</id>
		<title>Prashantt492: Import department data from scraped content</title>
		<link rel="alternate" type="text/html" href="https://wiki.devclub.in/index.php?title=Department_of_Mathematics&amp;diff=2396&amp;oldid=prev"/>
		<updated>2026-04-08T21:07:02Z</updated>

		<summary type="html">&lt;p&gt;Import department data from scraped content&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;= Department of Mathematics =&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Website:&amp;#039;&amp;#039;&amp;#039; [https://maths.iitd.ac.in maths.iitd.ac.in]&lt;br /&gt;
&lt;br /&gt;
The Department of Mathematics offers BTech and Dual Degree in Mathematics and Computing (MnC), MSc Mathematics, and PhD programs. Research covers number theory, PDEs, graph theory, topology, harmonic analysis, optimization, statistics, computational geometry, and theoretical computer science.&lt;br /&gt;
&lt;br /&gt;
== Pages ==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;width:100%&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Page !! Lines&lt;br /&gt;
|-&lt;br /&gt;
| &amp;#039;&amp;#039;&amp;#039;[[Department of Mathematics/About|About]]&amp;#039;&amp;#039;&amp;#039; || 13&lt;br /&gt;
|-&lt;br /&gt;
| &amp;#039;&amp;#039;&amp;#039;[[Department of Mathematics/Contact|Contact]]&amp;#039;&amp;#039;&amp;#039; || 66&lt;br /&gt;
|-&lt;br /&gt;
| &amp;#039;&amp;#039;&amp;#039;[[Department of Mathematics/Faculty|Faculty]]&amp;#039;&amp;#039;&amp;#039; || 530&lt;br /&gt;
|-&lt;br /&gt;
| &amp;#039;&amp;#039;&amp;#039;[[Department of Mathematics/News &amp;amp; Achievements|News &amp;amp; Achievements]]&amp;#039;&amp;#039;&amp;#039; || 93&lt;br /&gt;
|-&lt;br /&gt;
| &amp;#039;&amp;#039;&amp;#039;[[Department of Mathematics/Recent Research|Recent Research]]&amp;#039;&amp;#039;&amp;#039; || 223&lt;br /&gt;
|-&lt;br /&gt;
| &amp;#039;&amp;#039;&amp;#039;[[Department of Mathematics/Undergraduate Programmes|Undergraduate Programmes]]&amp;#039;&amp;#039;&amp;#039; || 9&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Faculty ==&lt;br /&gt;
&lt;br /&gt;
The department has &amp;#039;&amp;#039;&amp;#039;33&amp;#039;&amp;#039;&amp;#039; faculty members. See [[Department of Mathematics/Faculty|full faculty list]].&lt;br /&gt;
&lt;br /&gt;
== Contact ==&lt;br /&gt;
&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;Email:&amp;#039;&amp;#039;&amp;#039; hodmaths@admin.iitd.ac.in&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;Phone:&amp;#039;&amp;#039;&amp;#039; +91-11-2659 -1471&lt;br /&gt;
&lt;br /&gt;
== See Also ==&lt;br /&gt;
&lt;br /&gt;
* [[Departments|All Departments]]&lt;br /&gt;
* [[IIT Delhi: Campus Services &amp;amp; Facilities|Campus Services]]&lt;br /&gt;
&lt;br /&gt;
[[Category:IIT Delhi]]&lt;br /&gt;
[[Category:Mathematics]]&lt;br /&gt;
[[Category:Departments]]&lt;/div&gt;</summary>
		<author><name>Prashantt492</name></author>
	</entry>
</feed>