<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.devclub.in/index.php?action=history&amp;feed=atom&amp;title=ApL390</id>
	<title>ApL390 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.devclub.in/index.php?action=history&amp;feed=atom&amp;title=ApL390"/>
	<link rel="alternate" type="text/html" href="https://wiki.devclub.in/index.php?title=ApL390&amp;action=history"/>
	<updated>2026-05-26T23:56:56Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.1</generator>
	<entry>
		<id>https://wiki.devclub.in/index.php?title=ApL390&amp;diff=2773&amp;oldid=prev</id>
		<title>DevanshKandpal: Bot: wrap bare course codes in wikilinks</title>
		<link rel="alternate" type="text/html" href="https://wiki.devclub.in/index.php?title=ApL390&amp;diff=2773&amp;oldid=prev"/>
		<updated>2026-04-14T16:22:27Z</updated>

		<summary type="html">&lt;p&gt;Bot: wrap bare course codes in wikilinks&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 16:22, 14 April 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l4&quot;&gt;Line 4:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 4:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| credits = 3.5&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| credits = 3.5&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| credit_structure = 2-0-3&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| credit_structure = 2-0-3&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| pre_requisites = APL103&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| pre_requisites = &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[&lt;/ins&gt;APL103&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;]]&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| overlaps =  &lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| overlaps =  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>DevanshKandpal</name></author>
	</entry>
	<entry>
		<id>https://wiki.devclub.in/index.php?title=ApL390&amp;diff=32&amp;oldid=prev</id>
		<title>Prashantt492: Creating course page via bot</title>
		<link rel="alternate" type="text/html" href="https://wiki.devclub.in/index.php?title=ApL390&amp;diff=32&amp;oldid=prev"/>
		<updated>2026-03-04T09:48:46Z</updated>

		<summary type="html">&lt;p&gt;Creating course page via bot&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox Course&lt;br /&gt;
| code = ApL390&lt;br /&gt;
| name = Experimental Techniques in Fluids and Solids&lt;br /&gt;
| credits = 3.5&lt;br /&gt;
| credit_structure = 2-0-3&lt;br /&gt;
| pre_requisites = APL103&lt;br /&gt;
| overlaps = &lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== ApL390 : Experimental Techniques in Fluids and Solids ==&lt;br /&gt;
Review of errors in measurements and other statistical concepts related to errors and their combinations, and probability distributions. Advanced techniques in fluid flow: Hot wire Anemometry, Laser Doppler Velocimetry and particle sizing, particle Image Velocimetry, Volumetric methods: Tomo PIV and background oriented Schlieren, Derived Quantities from PIV: Vorticity, strain rate and pressure.  Applications related to Strain gauges, Clip gauges, Piezoelectric sensors, and Ultrasonic sensors. Coherent gradient sensing (CGS). 2D Digital image correlation (DIC) for full field measurements. Moire fringe methods. Particle image velocimetry (PIV). Hardness testing of the common engineering materials. Characterization of solids under compression, tension and shear. Fatigue and Creep testing. Drop tower. Modal analysis and structural vibrations. Sound absorption characterization of the material.&lt;/div&gt;</summary>
		<author><name>Prashantt492</name></author>
	</entry>
</feed>